About this tool
Lightweight, but not just lightweight: the second generation of our baseball-specific Lightrevo, now in a 4E model. Equipped with a strap to prevent foot slippage.
-

Pursuing an even greater sense of unity with the foot to achieve a more powerful first step. A last redesigned from scratch to enable quickness.
-

A sole that pursues lightness, stability, and a barefoot feel. Designed for scenarios requiring omnidirectional movement in running, batting, and fielding.
-

Midsole material with excellent lightness and cushioning.
-

Insole using midsole material with excellent softness and energy return.
-

Instep circumference is 12mm wider than the standard last. (Equivalent to EEEE)
| Size | 25.0–29.0 cm |
|---|---|
| Color | 01: White x White |
| Material | Upper: Artificial leather x Synthetic leather Sole: Synthetic sole |
| Country of Origin | Made in Cambodia |
| Weight | Approx. 295g (one shoe, 27.0cm) |
| Insole | MIZUNO Enerzy Insole (removable) |
| Shoe Width | Equivalent to 4E (Super Wide) |
| Spikes/Studs | Metal (fixed) |
| Sole Features | UL Sole |
| Sustainability | Materials: Over 90% recycled materials used for the upper lining textile. Over 90% recycled materials used for the insole surface textile. |
| Launch Season | 2025 Spring/Summer |
